Skip to content
Buy a policy from WedCover and automatically be entered in to our prize draw for a chance to win £500 towards your wedding or honeymoon!*

Our Cover

At WedCover, we understand how important your special day is, which is why we have designed 10 levels of cover ranging from £5,000 to £50,000. Please see our cover summary below for the cover limits and excesses. Please note, optional extras are available for an additional premium.

Amount of Cover Per Level
Tier 1 Tier 2 Tier 3 Tier 4 Tier 5 Tier 6 Tier 7 Tier 8 Tier 9 Tier 10 Excess
Cancellation & Curtailment £5,000 £7,500 £10,000 £12,500 £15,000 £20,000 £25,000 £30,000 £40,000 £50,000 Nil
Financial Failure of Wedding Service Supplier/s £1,000 £1,500 £2,000 £2,500 £3,000 £4,000 £4,500 £5,000 £10,000 £15,000 £100
Ceremonial Attire £1,000 £1,250 £1,500 £1,500 £1,500 £2,000 £2,500 £3,000 £8,000 £12,500 £100
Photography & Video £1,000 £1,250 £1,500 £1,500 £1,500 £2,000 £2,500 £3,000 £8,000 £12,500 £100
Wedding Rings, Flowers, Attendants' Gifts & Wedding Cake £1,000 £1,250 £1,500 £1,500 £1,500 £2,000 £2,500 £3,000 £8,000 £12,500 £100
Wedding Cars & Transport £1,000 £1,250 £1,500 £1,500 £1,500 £2,000 £2,500 £3,000 £8,000 £12,500 £100
Wedding Gifts £1,000 £1,250 £1,500 £1,500 £1,500 £2,000 £2,500 £3,000 £8,000 £12,500 £100
Personal Liability £2,000,000 £2,000,000 £2,000,000 £2,000,000 £2,000,000 £2,000,000 £2,000,000 £2,000,000 £2,000,000 £2,000,000 £100
Optional Extras
Public Liability, up to 99 guests. £1,000,000 £250
Public Liability, 100 - 199 guests. £1,500,000 £250
Public Liability, 200+ guests. £2,000,000 £250
Marquee Extension Up to £75,000 £250
Excess Waiver

Need more than £50,000 in cover for your wedding?

We’ve partnered with InsureMyDay who offer cancellation cover up to £80,000.

Policy Documents
Browse important policy documentation. You can view documents in your web browser or download them to your computer.